Self-Evolution
Interaction outcomes feed back into better world-policy rollouts.
Human-Centric Scene-Level Controllable 5D World Model
Worlds are no longer only seen.
They can be twinned, interacted with, controlled, and evolved.
EvoPhys-World treats a scene as a living system:
it remembers what is there, imagines how actions reshape it, compares possible futures,
and feeds each interaction back into the next rollout.
Interaction outcomes feed back into better world-policy rollouts.
Physical response and action branches turn one state into multiple futures.
Egocentric interaction data and scene memory build a coherent world twin.
Action, causality, and value shape possible futures.
Time connects past, present, and future state.
Scene geometry, objects, layout, and space.
| Model Name | WorldScore-Static | WorldScore-Dynamic | Camera Control | Object Control | Content Alignment | 3D Consistency | Photometric Consistency | Style Consistency | Subjective Quality | Motion Accuracy | Motion Magnitude | Motion Smoothness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EvoPhys-World 🥇 | 83.45 | 73.78 | 94.56 | 85.52 | 83.37 | 86.78 | 85.56 | 83.24 | 65.12 | 62.47 | 25.18 | 66.00 |
| WorldScape-0.2 🥈 | 81.37 | 73.62 | 75.47 | 87.34 | 73.91 | 87.59 | 89.64 | 90.88 | 64.79 | 60.84 | 24.18 | 81.51 |
| EonWorld 🥉 | 81.08 | 73.37 | 79.51 | 61.00 | 82.12 | 92.76 | 89.18 | 96.70 | 66.28 | 65.35 | 24.75 | 76.81 |
| WorldScape-0.1 | 80.76 | 73.18 | 74.90 | 86.93 | 71.49 | 87.65 | 89.51 | 90.63 | 64.20 | 60.84 | 24.18 | 81.51 |
| FantasyWorld-1.0 | 80.45 | 71.39 | 81.45 | 87.90 | 66.94 | 84.62 | 94.07 | 86.69 | 61.46 | 50.30 | 24.61 | 75.81 |
Given different actions, EvoPhys-World imagines different physically grounded futures and selects actionable paths.
Motion preserves support and advances the task.
Friction and angle change the predicted outcome.
The policy selects a future with better value.
Do challenging, meaningful things together — to bring Physical AGI into the world.